Size Comparison
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Italy | 38 | 40 | 42 | 44 | 46-48 |
France | 34 | 36 | 38 | 40 | 42 |
Germany | 32 | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 | 14 |
JP | 1 | 2 | 3 | 4 | 5 |
US | 0 | 2-4 | 4-6 | 8-10 | 05 |
DE | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
One Size | - | 2 OS | 3 OS | 4 OS | - |
Note: For some stylists, specific information on sizes and wearability is available directly on the product page. For any questions regarding sizes and wearability, do not hesitate to contact our customer support at info@apresparis.it. We will be happy to help you choose the correct size.